Friday, April 10, 2009
Thursday, April 9, 2009
Critical issues
Here is a list of critical issues
1.Vizhinjam Port
2.Highway development
3.Establishing a big industrial hub
4. The special economic zones
5.Technocity and IT corridor
7.MP House in Capital
1.Vizhinjam Port
2.Highway development
3.Establishing a big industrial hub
4. The special economic zones
5.Technocity and IT corridor
7.MP House in Capital
Trivandrum Bye election 2007
Panniyan Ravindran of LDF won for a majority of 74,200 votes. LDF got above 3,80000 votes, UDF got nearly 3,10000 votes and BJP got a vote below 35,000 .68.05 per cent of the 1.2 million voters cast their vote
LS Elections 2004 Trivandrum
Parliamentary Constituency: Trivandrum
- P K Vasudevan Nair (CPI) won from Trivandrum, Kerala
| No. of Electors | 1112571 | Polling Stations | 1055 |
| No. of Contestants | 15 | Polling %age | 68.65 |
Candidates | Valid Votes in PC | |||
Sl no. | Name | Party | Number | Percentage |
3 | P K VASUDEVAN NAIR | CPI | 286057 | 37.45 |
4 | V S SIVAKUMAR | INC | 231454 | 30.3 |
1 | O RAJAGOPAL | BJP | 228052 | 29.86 |
2 | ADV K S RAJMOHAN | BSP | 3831 | 0.5 |
13 | ADV G MURALEEDHARAN NADAR | IND | 3037 | 0.4 |
15 | SELVARAJ | IND | 2480 | 0.32 |
5 | V S GIREESH KUMAR | AKMDMP | 2158 | 0.28 |
14 | ADV B K RAJAGOPAL | IND | 1558 | 0.2 |
12 | BABINGTON | IND | 1350 | 0.18 |
6 | CHERIAN V T | IND | 1122 | 0.15 |
10 | FRANCIS ALBERT | IND | 873 | 0.11 |
9 | ADV V PRATAP SINGH | IND | 617 | 0.08 |
11 | T C BALAKRISHNAN NAIR | IND | 534 | 0.07 |
7 | ADV I JUSTUS NADAR | IND | 382 | 0.05 |
8 | NOUSHAD | IND | 324 | 0.04 |
Total Valid Votes | 763829 | 100 | ||
Lead Margin | 54603 | |||
Subscribe to:
Posts (Atom)