| Kerala - Thiruvananthapuram | ||
| Details | 2004 | 2008 |
| Total Population (in '000s) | 1,670 | 1,727 |
| Sex Ratio (females per 1000 males) | 1061.9 | 1056.5 |
| Crime Against Women (% of total crime) | 6 | 7.1 |
| Violent Crime (% of total crime) | 8.3 | 9.7 |
| Infant Mortality Rate (per 1000 live births) | 19.9 | 18.6 |
| Households with Electricity (% of total households) | 82.8 | 91.4 |
| Total Literacy Rate (% of total population) | 89.3 | 89.4 |
| Below Poverty Line (% of total population) | 4.4 | 2.3 |
| Work Participation Rate (% of total population) | 32.3 | 32.3 |
| Urbanization (% of total population) | 33.7 | 33.6 |
Wednesday, April 8, 2009
Statistics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment